1-800-663-4209 | Welcome to our new website, found an issue or bug? Please report it here
DLI2-A14
LCD pressure data logger, range 0-500 psia
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product ModelsBrand |
![]() |
Accuracy Detail | 2% FSR, 0.25% at 77°F (25°C) typical |
Battery Size and Type | Alkaline AA |
Battery life | up to 1 yr |
Data Interface | USB, interface cable required |
Display Type | LCD |
Enclosure Ratings | IP65 |
Input Type | Pressure |
Materials | Anodized Aluminum |
Materials, Wetted | 316L Stainless Steel |
Measurement Pressure Type | Absolute |
Measurement Pressure, Max | 500 psi |
Measurement Pressure, Min | 0 psi |
Measurement Type | Pressure |
Memory | 262,143 Readings |
Number of Channels | 1 |
Pressure Accuracy | 2% FSR |
Pressure Resolution | 0.05 psi |
Stop Modes | Adjustable Delay Stop |
Supply Power Note | (6) AA Alkaline Batteries, Installed Functional, User Replaceable |
Supply Power Type | Battery |
System Requirements | Windows® 95, Windows® 98, Windows® 2000, Windows® ME, Windows NT®, or Windows® XP operating system, and one free USB port |
Weight | 40 oz |
See All Specs |
PDFs & Manuals
Drawings
Software & Drivers