Series 2000-HA High Accuracy Magnehelic® Differential Pressure Gage - Dwyer

Series 2000-HA High Accuracy Magnehelic® Differential Pressure Gage - Dwyer

Representative image displayed of 2000-0|Actual product may vary

2000-0

Series AT-2000 ATEX/IECEx Approved Magnehelic® Differential Pressure Gages

Magnehelic® Gage in Flame-Proof ATEX/IECEx Enclosure

The Series AT-2000 ATEX/IECEx Approved Magnehelic® Differential Pressure Gages combines the popular Magnehelic® line with a flameproof enclosure to extend usage to hazardous locations. This gage can indicate positive, negative or differential pressures and is accurate within 2%.

Important notes for installation:
• Cables must be fitted through 1/2" NPT cable gland or ATEX/IECEx conduit (not supplied with instrument).
• Make sure after cabling to close tight cover and cable gland, in order to maintain IP66 rating.
• Open cover only after de-energizing instrument.
Attention: Check local safety rules and warnings on unit and manual for a correct use of the instrument in hazardous areas.

Please see Series 2000 for non-ATEX/IECEx approved.

California Residents: Click Here for Proposition 65 WARNING.

Product Applications

  • Fan and blower pressures
  • Filter resistance
  • Air velocity
  • Furnace draft
  • Liquid levels with bubbler systems
  • Pressure in fluid amplifier or fluidic systems
Grouped product items
Model Description Availability* Qty Price

Specifications

Service:
Air and non-combustible, compatible gases.
Wetted Materials:
Consult factory.
Magnehelic® Housing:
Die cast aluminum case & bezel with acrylic cover; Exterior finish is coated gray to withstand 168 hour salt spray corrosion test.
Housing Material:
Aluminum.
Finishing:
Texture epoxy coat RAL7015.
Accuracy:
±2% of FS (±3% on -0, -100PA, -125PA, -10MM and ±4% on -00, -60PA, -6MM ranges), throughout range at 70°F (21.1°C).
Pressure Limits:
See pressure limit chart on catalog page.
Temperature Limits:
20 to 140°F (-6.67 to 60°C); Low temperature option: -20°F (-28.8°C) (Note: Product temperature limits are less than case limits).
Mounting Orientation:
Diaphragm in vertical position.
Enclosure Rating:
IP66.
Process Connections:
1/8" NPT female brass (SS optional).
Weight:
10.5 lb (4.8 kg).
ATEX Certificate:
INERIS 21ATEX0033X.
IECEx Certificate:
IECEx INE 21.0064X.
Compliance:
ATEX: CE 0080 EX II 2G Ex db IIC T5, T6 Gb -60°C ≤Ta ≤+50°C (T6) -60°C ≤Ta ≤+60°C (T5) II 2D Ex tb IIIC T75 °C Db;
IECEx: Ex db IIC T5, T6 Gb -60°C ≤Ta ≤+50°C (T6) -60°C ≤Ta ≤+60°C (T5) Ex tb IIIC T75°C Db.

Features

  • ATEX/IECEx housing provides all the capabilities and value of the Magnehelic® in a flame and explosion proof enclosure
  • Quick response to pressure changes means no delay in assessing critical situations
  • Durable and rugged housing and high-quality components combined provides long service life and minimized down-time
  • High impact strength and high temperature rated for applications where hazardous environments exist
  • Increased response time at low pressures with LD port configuration

Model Chart

     SERIES AT-2000 MAGNEHELIC PRESSURE GAGE         

     AT-X-X-XXXXX   MAGNEHELIC GAGE W/ ATEX ENCLOSURE

          1ST SYMBOL (1ST X) HOUSING     
            100NA        ALUMINUM ENCLOSURE WITHOUT VALVE
            101NA        ALUMINUM ENCLOSURE WITH VALVE

          2ND SYMBOL (2ND X) RANGE     
            2000-00N      .05 - 0 - 0.20" w.c.
            2000-00       0 - 0.25" w.c.
            2000-0        0 - 0.5" w.c.
            2001          0 - 1" w.c.
            2002          0 - 2" w.c.
            2003          0 - 3" w.c.
            2004          0 - 4" w.c.
            2005          0 - 5" w.c.
            2006          0 - 6" w.c.
            2008          0 - 8" w.c.
            2010          0 - 10" w.c.
            2012          0 - 12" w.c.
            2015          0 - 15" w.c.
            2020          0 - 20" w.c.
            2025          0 - 25" w.c.
            2030          0 - 30" w.c.
            2040          0 - 40" w.c.
            2050          0 - 50" w.c.
            2060          0 - 60" w.c.
            2080          0 - 80" w.c.
            2100          0 - 100" w.c.
            2120          0 - 120" w.c.
            2150          0 - 150" w.c.
            2160          0 - 160" w.c.
            2300-00       0.125 - 0 - 0.125" w.c.
            2300-0        0.25 - 0 - 0.25" w.c.
            2301          0.5 - 0 - 0.5" w.c.
            2302          1 - 0 - 1" w.c.
            2304          2 - 0 - 2" w.c.
            2310          5 - 0 - 5" w.c.
            2320          10 - 0 - 10" w.c.
            2330          15 - 0 - 15" w.c.
            2000-00D      0 - 0.25" w.c. & 0 - 62 Pa
            2000-0D       0 - 0.5" w.c. & 0 - 125 Pa
            2001D         0 - 1" w.c. & 0 - 250 Pa
            2002D         0 - 2" w.c. & 0 - 500 Pa
            2003D         0 - 3" w.c. & 0 - 750 Pa
            2004D         0 - 4" w.c. & 0 - 1 kPa
            2005D         0 - 5" w.c. & o - 1.25 kPa
            2006D         0 - 6" w.c. & 0 - 1.5 kPa
            2008D         0 - 8" w.c. & 0 - 2 kPa
            2010D         0 - 10" w.c. & 0 - 2.5 kPa
            2015D         0 - 15" w.c. & o - 3.7 kPa
            2020D         0 - 20" w.c. & o - 5 kPa
            2025D         0 - 25" w.c. & o - 6.2 kPa
            2050D         0 - 50" w.c. & 0 - 12.4 kPa
            2060D         0 - 60" w.c. & 0 - 15 kPa
            2000-00AV     0 - 0.25" w.c. & 0 - 2000 FPM
            2000-0AV      0 - 0.5" w.c. & 0 - 2800 FPM
            2001AV        0 - 1" w.c. & 0 - 4000 FPM
            2002AV        0 - 2" w.c. & 0 - 5600 FPM
            2005AV        0 - 5" w.c. & 0 - 8800 FPM
            2010AV        0 - 10" w.c. & 0 - 12500 FPM
            2201          0 - 1 psid
            2202          0 - 2 psid
            2203          0 - 3 psid
            2204          0 - 4 psid
            2205          0 - 5 psid
            2000-6MM      0 - 6 mm w.c.
            2000-10MM     0 - 10 mm w.c.
            2000-15MM     0 - 15 mm w.c.
            2000-25MM     0 - 25 mm w.c.
            2000-30MM     0 - 30 mm w.c.
            2000-50MM     0 - 50 mm w.c.
            2000-80MM     0 - 80 mm w.c.
            2000-100MM    0 - 100 mm w.c.
            2000-125MM    0 - 125 mm w.c.
            2000-150MM    0 - 150 mm w.c.
            2000-200MM    0 - 200 mm w.c.
            2000-250MM    0 - 250 mm w.c.
            2000-300MM    0 - 300 mm w.c.
            2300-6MM      3 - 0 - 3 mm w.c.
            2300-10MM     5 - 0 - 5 mm w.c.
            2300-20MM     10 - 0 - 10 mm w.c.
            2000-15CM     0 - 15 cm w.c.
            2000-20CM     0 - 20 cm w.c.
            2000-25CM     0 - 25 cm w.c.
            2000-50CM     0 - 50 cm w.c.
            2000-80CM     0 - 80 cm w.c.
            2000-100CM    0 - 100 cm w.c.
            2000-150CM    0 - 150 cm w.c.
            2000-200CM    0 - 200 cm w.c.
            2000-250CM    0 - 250 cm w.c.
            2000-300CM    0 - 300 cm w.c.
            2300-4CM      2 - 0 - 2 cm w.c.
            2300-10CM     5 - 0 - 5 cm w.c.
            2300-30CM     15 - 0 - 15 cm w.c.
            2000-60NPA    10 - 0 - 50 Pa
            2000-60PA     0 - 60 Pa
            2000-100PA    0 - 100 Pa
            2000-125PA    0 - 125 Pa
            2000-250PA    0 - 250 Pa
            2000-300PA    0 - 300 Pa
            2000-500PA    0 - 500 Pa
            2000-750PA    0 - 750 Pa
            2000-1000PA   0 - 1000 Pa
            2300-60PA     30 - 0 - 30 Pa
            2300-100PA    50 - 0 - 50 Pa
            2300-120PA    60 - 0 - 60 Pa
            2300-200PA    100 - 0 - 100 Pa
            2300-250PA    125 - 0 - 125 Pa
            2300-300PA    150 - 0 - 150 Pa
            2300-500PA    250 - 0 - 250 Pa
            2300-1000PA   500 - 0 - 500 Pa
            2000-0.5KPA   0 - 0.5 kPa
            2000-1KPA     0 - 1 kPa
            2000-1.5KPA   0 - 1.5 kPa
            2000-2KPA     0 - 2 kPa
            2000-2.5KPA   0 - 2.5 kPa
            2000-3KPA     0 - 3 kPa
            2000-4KPA     0 - 4 kPa
            2000-5KPA     0 - 5 kPa
            2000-6KPA     0 - 6 kPa
            2000-8KPA     0 - 8 kPa
            2000-10KPA    0 - 10 kPa
            2000-15KPA    0 - 15 kPa
            2000-20KPA    0 - 20 kPa
            2000-25KPA    0 - 25 kPa
            2000-30KPA    0 - 30 kPa
            2300-1KPA     0.5 - 0 - 0.5 kPa
            2300-2KPA     1 - 0 - 1 kPa
            2300-2.5KPA   1.25 - 0 - 1.25 kPa
            2300-3KPA     1.5 - 0 - 1.5 kPa

          3RD SYMBOL (3RD X) TEMPERATURE RATING
             X      STANDARD TEMPERATURE LIMITS -6.67 to 60°C
             LT     LOW TEMPERATURE LIMIT TO -28.8°C

          4TH SYMBOL (4TH X) COVER
             W      GLASS WINDOW 

          5TH SYMBOL (5TH X) PRESSURE PORT/VENT VALVE MATERIAL
             1      BRASS
             2      STAINLESS STEEL

          6TH SYMBOL (6TH X) PRESSURE PORT/VENTING VALVE
             VS0    STD PRESSURE PORT 1/8" FEMALE NPT/NO VENTING VALVE
             VL0    LD PRESSURE PORT 1/8" FEMALE NPT/NO VENTING VALVE
             VS1    STD PRESSURE PORT 1/8" FEMALE NPT/STD VENTING VALVE
             VS2    STD PRESSURE PORT 1/8" FEMALE NPT/LD VENTING VALVE
             VL1    LD PRESSURE PORT 1/8" FEMALE NPT/LD VENTING VALVE
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Model Description Availability* Price