Series 616KX Differential Pressure Transmitters
The Series 616KX Differential Pressure Transmitters are the ideal choice for installers and maintenance professionals that want maximum flexibility in pressure ranges in a compact design. Dwyer's smallest differential pressure transmitter is designed for simplicity with edge mounted push button zero for easy access in all mounting configurations and field selectable output signals. The molded housing accommodates three sizes of both imperial and metric process connections, along with optional 1/8" NPT or BSPT threaded models, make process connections simple.
⚠WARNING: This product can expose you to chemicals including dichloromethane, which is known to the State of California to cause cancer, and bisphenol A (BPA) which is known to the to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Product Applications
- Air handlers
- Duct pressure
- Variable air volume
- Filter monitoring
Features
- Extensive range and accuracy selection suitable for a broad range of applications offering maximum flexibility in one product platform
- Cost effective and compact device suitable for OEM applications where space, simplicity, and value are key
- Edge mounted push button zero for easy access in all mounting configurations saves time
- Optional 1/8˝ NPT and BSPT process connection allows customer to use their own fittings
Example | 616KX | -100 | -1 | 00 | -IN | -NIST | Series 616KX-100-100-IN-NIST Differential Pressure Transmitter, ±1.0% FSO Accuracy, uni-directional, range 0-1" w.c., with NIST calibration |
Series | 616KX | Differential Pressure Transmitter | |||||
Accuracy | 025 050 100 200 | ±0.25% FSO Accuracy ±0.50% FSO Accuracy ±1.0% FSO Accuracy ±2.0% FSO Accuracy | |||||
Direction | 1 2 | Uni-directional Bi-directional | |||||
Range | 00 01 02 03 04 05 06 07 08 09 10 11 12 | 0-0.1" w.c. (25 Pa, 2.5 mm w.c.) 0-0.25" w.c. (60 Pa, 5 mm w.c. ) 0-0.4" w.c. (100 Pa, 10 mm w.c.) 0-0.5" w.c. (125 Pa, 12 mm w.c.) 0-1" w.c. (250 Pa, 25 mm w.c.) 0-2" w.c. (500 Pa, 50 mm w.c.) 0-3" w.c. (750 Pa, 100 mm w.c.) 0-5" w.c. (1250 Pa, 125 mm w.c.) 0-10" w.c. (2500 Pa, 250 mm w.c.) 0-15" w.c. (3750 Pa, 400 mm w.c.) 0-20" w.c. (5000 Pa, 450 mm w.c.) 0-25" w.c. (6250 Pa, 500 mm w.c.) 0-40" w.c. (10000 Pa, 1000 mm w.c.) | |||||
Unit of Measure | IN PA MM | Inches of water column Pascals Millimeters of water column | |||||
Options | BSPT FC NIST NPT TC Z1 Z2 | BSPT Threads Factory Calibration Certificate NIST Traceable Calibration Certificate NPT Threads Terminal Cover Zero deadband (1%) Zero deadband (2%) |
Model | Description | Availability* | Price | |
---|---|---|---|---|
A-302F-A | 303 SS Static pressure tip with mounting flange, for 3/16" I.D. rubber or plastic tubing. 4" insertion depth, includes mounting screws | 1-3 days* |
$13.00 |
|
A-360 | Aluminum DIN rail - only available in 1 m length (2.8 ft). | 1-3 days* |
$12.00 |
|
A-480 | Plastic static pressure tip | 1-3 days* |
$2.25 |
|
A-489 | 4" 303 SS straight static pressure tip with flange, 1/4" hose barb. | 1-3 days* |
$10.00 |
|
A-618 | Protective terminal cap | 1-3 days* |
$2.25 |